<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Thorn &#187; Flash</title>
	<atom:link href="http://www.stevethorn.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevethorn.com</link>
	<description>Husband, father, blogger</description>
	<lastBuildDate>Mon, 24 Oct 2011 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dayton Area Venue Seating</title>
		<link>http://www.stevethorn.com/2009/11/dayton-area-venue-seating/</link>
		<comments>http://www.stevethorn.com/2009/11/dayton-area-venue-seating/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:59:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.stevethorn.com/?p=213</guid>
		<description><![CDATA[A few years back I was contracted to create venue seating charts in Flash.  Someone went out and shot all of the pictures for me and I created a front-end for selecting the seats for each venue and showing a photograph of what the view would be from that seating area. Alas, the seating charts [...]]]></description>
		<wfw:commentRss>http://www.stevethorn.com/2009/11/dayton-area-venue-seating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

