<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Thorn &#187; Science Fiction</title>
	<atom:link href="http://www.stevethorn.com/tag/science-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevethorn.com</link>
	<description>Husband, father, blogger</description>
	<lastBuildDate>Tue, 08 Jun 2010 02:09:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Busy</title>
		<link>http://www.stevethorn.com/2009/10/just-busy/</link>
		<comments>http://www.stevethorn.com/2009/10/just-busy/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:08:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://www.stevethorn.com/?p=193</guid>
		<description><![CDATA[Been too busy to post here lately.  We have a new house and all the busy-ness that inspires what with preparing a new house and packing the old.  So, instead of a normal post, I&#8217;m going to post about what other people that interest me in the blogosphere are doing.
First up, Wil Wheaton has released [...]]]></description>
		<wfw:commentRss>http://www.stevethorn.com/2009/10/just-busy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From Wired:Brain Scan Technology</title>
		<link>http://www.stevethorn.com/2009/09/from-wiredbrain-scan-technology/</link>
		<comments>http://www.stevethorn.com/2009/09/from-wiredbrain-scan-technology/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 13:26:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://www.stevethorn.com/?p=186</guid>
		<description><![CDATA[This article peaked my interest because I use a (obviously) very advanced method of this in my story Siege Therapy.
From the article:

Scientists are one step closer to knowing what you’ve seen by reading your mind.
 
Having modeled how images are represented in the brain, the researchers translated recorded patterns of neural activity into pictures of [...]]]></description>
		<wfw:commentRss>http://www.stevethorn.com/2009/09/from-wiredbrain-scan-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
