<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Thorn &#187; Science</title>
	<atom:link href="http://www.stevethorn.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevethorn.com</link>
	<description>Husband, father, blogger</description>
	<lastBuildDate>Mon, 24 Oct 2011 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Locusts Avoid the Death Star</title>
		<link>http://www.stevethorn.com/2009/09/locusts-avoid-the-death-star/</link>
		<comments>http://www.stevethorn.com/2009/09/locusts-avoid-the-death-star/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:05:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stevethorn.com/2009/09/locusts-avoid-the-death-star/</guid>
		<description><![CDATA[Doctor Claire Rind, a biologist and robotics expert at the University of Newcastle, England. Dr. Rind wanted to design a collision-avoidance system for cars. So she decided to investigate the collision-avoidance system of locusts. Locusts have fairly simple eyes and brains but still manage to fly in dense swarms of many millions without bumping into [...]]]></description>
		<wfw:commentRss>http://www.stevethorn.com/2009/09/locusts-avoid-the-death-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Wired:Brain Scan Technology</title>
		<link>http://www.stevethorn.com/2009/09/from-wiredbrain-scan-technology/</link>
		<comments>http://www.stevethorn.com/2009/09/from-wiredbrain-scan-technology/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 13:26:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://www.stevethorn.com/?p=186</guid>
		<description><![CDATA[This article peaked my interest because I use a (obviously) very advanced method of this in my story Siege Therapy. From the article: Scientists are one step closer to knowing what you’ve seen by reading your mind. Having modeled how images are represented in the brain, the researchers translated recorded patterns of neural activity into [...]]]></description>
		<wfw:commentRss>http://www.stevethorn.com/2009/09/from-wiredbrain-scan-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>They&#8217;re not Tesla Trees but they have some power.</title>
		<link>http://www.stevethorn.com/2009/09/theyre-not-tesla-trees-but-they-have-some-power/</link>
		<comments>http://www.stevethorn.com/2009/09/theyre-not-tesla-trees-but-they-have-some-power/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:37:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stevethorn.com/?p=178</guid>
		<description><![CDATA[Scientists have discovered that the bigleaf maple tree actually generates a very small current of electricity &#8212; in the millivolt range. But they also built a custom converter that stores it and produces 1.1 volts. True, not a lot. But that is enough to run low-power sensors and such. And that alone is enough to [...]]]></description>
		<wfw:commentRss>http://www.stevethorn.com/2009/09/theyre-not-tesla-trees-but-they-have-some-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The secrets of a beetle could lead to better tissue engineering</title>
		<link>http://www.stevethorn.com/2009/09/the-secrets-ground-beetle-could-lead-to-better-tissue-engineering/</link>
		<comments>http://www.stevethorn.com/2009/09/the-secrets-ground-beetle-could-lead-to-better-tissue-engineering/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:04:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stevethorn.com/2009/09/the-secrets-ground-beetle-could-lead-to-better-tissue-engineering/</guid>
		<description><![CDATA[This my kind of news &#8212; readers of Mortal Death will probably not be surprised. Jake Socha, assistant professor of engineering science and mechanics at Virginia Tech, is leading a study of insects to determine if their internal fluid flows may provide engineers and scientists with new ideas for how to build better artificial tissues [...]]]></description>
		<wfw:commentRss>http://www.stevethorn.com/2009/09/the-secrets-ground-beetle-could-lead-to-better-tissue-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

